<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Costanza &#187; United Kingdom</title>
	<atom:link href="http://www.tory.net.nz/journalism/tag/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tory.net.nz/journalism</link>
	<description>A cocktail of politics, music and lies you can believe</description>
	<lastBuildDate>Thu, 14 Jan 2010 22:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wake up</title>
		<link>http://www.tory.net.nz/journalism/2009/11/01/wake-up/</link>
		<comments>http://www.tory.net.nz/journalism/2009/11/01/wake-up/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:23:12 +0000</pubDate>
		<dc:creator>Tory Regan</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[disconnect internet]]></category>
		<category><![CDATA[double customers]]></category>
		<category><![CDATA[easier access]]></category>
		<category><![CDATA[embrace]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[illegal downloads]]></category>
		<category><![CDATA[James Blunt]]></category>
		<category><![CDATA[Lily Allen]]></category>
		<category><![CDATA[lower prices]]></category>
		<category><![CDATA[more money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music consumption]]></category>
		<category><![CDATA[new business models]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[Think tank demos]]></category>
		<category><![CDATA[three strikes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wake up]]></category>

		<guid isPermaLink="false">http://www.tory.net.nz/journalism/?p=88</guid>
		<description><![CDATA[&#8220;Politicians and music companies need to wake up to the changing nature of music consumption and embrace the demand for new business models that offer lower prices and easier access to music.&#8221;
This article by the Daily Mail in the UK says a study published by think-tank Demos, found those who admit to file sharing spent [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Politicians and music companies need to wake up to the changing nature of music consumption and embrace the demand for new business models that offer lower prices and easier access to music.&#8221;</p>
<p><a href="http://www.dailymail.co.uk/news/article-1224460/Illegal-downloaders-spend-MORE-music-obey-law.html?ITO=1490" target="_blank">This</a> article by the Daily Mail in the UK says a study published by think-tank Demos, found those who admit to file sharing spent more money on singles and albums than people who claim never to have illegally downloaded music for free.<br />
A government in the UK plans to disconnect illegal downloaders from the internet in a &#8216;three strikes and you&#8217;re out&#8217; rule.<br />
Some artists such as James Blunt and Lily Allen support these plans but Shakira claims she feels closer to fans when they illegally obtain her music.<br />
Of course, the survey also reveals that people would download less music illegally if it was cheaper to buy music. In fact, the legal music companies would DOUBLE their custom if they lowered their prices.</p>
<p>Tory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tory.net.nz/journalism/2009/11/01/wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The peoples&#8217; choice</title>
		<link>http://www.tory.net.nz/journalism/2009/09/13/the-peoples-choice/</link>
		<comments>http://www.tory.net.nz/journalism/2009/09/13/the-peoples-choice/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:56:34 +0000</pubDate>
		<dc:creator>Tory Regan</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[40-50 year old]]></category>
		<category><![CDATA[779000]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[buying albums]]></category>
		<category><![CDATA[Don't stop believin']]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Kings of Leon]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Meatloaf]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Poker Face]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Sex on Fire]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[The Eagles]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.tory.net.nz/journalism/?p=81</guid>
		<description><![CDATA[Lady Gaga&#8217;s awful song Poker Face has just become the most downloaded song in the UK ever.
This is not an opinion blog and this will not be an opinion piece. I don&#8217;t like Lady Gaga but a lot of people do, obviously. Apparantly, this song, which I do not like has had 779,000 downloads in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignleft" style="width: 258px"><img class="size-medium wp-image-82" title="poker" src="http://www.tory.net.nz/journalism/wp-content/uploads/2009/09/poker-248x300.jpg" alt="Image from poker-for-me.com" width="248" height="300" /><p class="wp-caption-text">Image from poker-for-me.com</p></div>
<p>Lady Gaga&#8217;s awful song Poker Face has just become the most <a href="http://perezhilton.com/2009-09-07-poker-face-becomes-the-most-downloaded-song-in-the-uk-ever" target="_blank">downloaded</a> song in the UK ever.<br />
This is not an opinion blog and this will not be an opinion piece. I don&#8217;t like Lady Gaga but a lot of people do, obviously. Apparantly, this song, which I do not like has had 779,000 downloads in the past year.</p>
<p>If you&#8217;re <a href="http://mybroadband.co.za/news/Internet/9503.html" target="_blank">interested</a>, Kings of Leon also rate highly, with Sex On Fire being second most downloaded song in the UK ever. So I don&#8217;t doubt the Brits&#8217; music taste because Kings of Leon rate very highly in my books aswell.</p>
<p><span id="more-81"></span></p>
<p>Meanwhile, the most downloaded song in Itunes history? Don&#8217;t Stop Believin&#8217; by Journey according to <a href="http://www.edibleapple.com/whats-the-most-downloaded-catalog-song-in-itunes-history/" target="_blank">Edible Apple</a>.</p>
<p>Michael Jackson&#8217;s Thriller is the <a href="http://en.wikipedia.org/wiki/List_of_best-selling_albums_worldwide" target="_blank">best selling</a> album of all time. This makes me think about the differences of downloading compared to the buying of albums.</p>
<p>Are artists who make best selling albums only becoming best sellers because the people of that generation didn&#8217;t download music?<br />
Sure, Lady Gaga has a most downloaded single but how many people have bothered to download or even more rare, buy her whole album?</p>
<p>In the list of best sellers, ACDC, Meatloaf, Pink Floyd and The Eagles also rate highly. The latter 3 are favourites of mine so I do see why these albums have sold a lot. Plus, it&#8217;s all music of my parents generation which I, along with most teenagers, was brought up on.</p>
<p>It&#8217;s hard to say which accomplishment means more in this day and age, being a top download or being a top record seller. Consider it.</p>
<p>Tory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tory.net.nz/journalism/2009/09/13/the-peoples-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
